| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| charles | 11 | 11 (100%) | 0 | 11 | 11 (100%) | 10.00 |
| Prunedamobi | 2 | 0 (0%) | 0 | 2 | 0 (0%) | 10.00 |
| Schnoorhyy6 | 2 | 0 (0%) | 0 | 2 | 0 (0%) | 10.00 |
| themark3 | 1 | 1 (100%) | 0 | 1 | 1 (100%) | 10.00 |
| Schmidtke | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
| Missjz | 1 | 0 (0%) | 0 | 1 | 0 (0%) | 10.00 |
« previous1 next »