<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Getting Realtime Analytics With Woopra</title>
	<atom:link href="http://opensourcemarketer.com/getting-realtime-analytics-with-woopra/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourcemarketer.com/getting-realtime-analytics-with-woopra/</link>
	<description>Online Marketing Advice In Everyday Language</description>
	<lastBuildDate>Fri, 05 Mar 2010 21:47:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: charlesmckeever - http://intensedebate.com/people/charlesmckeever</title>
		<link>http://opensourcemarketer.com/getting-realtime-analytics-with-woopra/comment-page-1/#comment-392</link>
		<dc:creator>charlesmckeever - http://intensedebate.com/people/charlesmckeever</dc:creator>
		<pubDate>Wed, 04 Feb 2009 03:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/google-analytics/getting-realtime-analytics-with-woopra/#comment-392</guid>
		<description>Hey Rick, Thanks for the tip. I will go check it out right now. I have really enjoyed Woopra, but it hasn&#039;t been without it&#039;s own share of trials. For me, Woopra represents a different way of looking at stats that Google Analytics hasn&#039;t been able to accomplish yet. But, you have definitely peaked my interest. 
 
How did you come across VisiStat? </description>
		<content:encoded><![CDATA[<p>Hey Rick, Thanks for the tip. I will go check it out right now. I have really enjoyed Woopra, but it hasn&#039;t been without it&#039;s own share of trials. For me, Woopra represents a different way of looking at stats that Google Analytics hasn&#039;t been able to accomplish yet. But, you have definitely peaked my interest. </p>
<p>How did you come across VisiStat? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Lantos - </title>
		<link>http://opensourcemarketer.com/getting-realtime-analytics-with-woopra/comment-page-1/#comment-391</link>
		<dc:creator>Rick Lantos - </dc:creator>
		<pubDate>Wed, 04 Feb 2009 03:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/google-analytics/getting-realtime-analytics-with-woopra/#comment-391</guid>
		<description>We tried many tracking products, even Woopra but ultimately found VisiStat to be our favorite. It&#039;s totally real-time and you can TALK to a support person. That was key to us...to get someone to answer our questions and they did a great job. Woopra wasn&#039;t bad but it&#039;s software so I had to install it on every computer, at the office, at home, etc. Nice software but a pain. </description>
		<content:encoded><![CDATA[<p>We tried many tracking products, even Woopra but ultimately found VisiStat to be our favorite. It&#039;s totally real-time and you can TALK to a support person. That was key to us&#8230;to get someone to answer our questions and they did a great job. Woopra wasn&#039;t bad but it&#039;s software so I had to install it on every computer, at the office, at home, etc. Nice software but a pain. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: armando corrales - http://www.vision2life.com</title>
		<link>http://opensourcemarketer.com/getting-realtime-analytics-with-woopra/comment-page-1/#comment-372</link>
		<dc:creator>armando corrales - http://www.vision2life.com</dc:creator>
		<pubDate>Sun, 25 Jan 2009 21:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/google-analytics/getting-realtime-analytics-with-woopra/#comment-372</guid>
		<description>Hi, this is armando and i run a website design company .vision2life.com. I just received approval for woopra beta testing and so far is looks great. Since it took woopra a long time to approve me (about a month and a half), i searched the web for what i believe is also an incredible &quot;live stat counter&quot;: visistat.com. I did SEO a while back for a company and they wanted to know how the seo was doing so i recommended this product and even though it costs $29.00/m my clients still got it as it answered many of the questions he wanted answers to.  
 
Woopra offers many of the features that visistat offers but i have to dig a little deeper and compare. my only question will be how the pricing structure will be. visistat offers a reseller plan where, if you&#039;re a website design company, or something similar, you can actually get a site license with them for $10/month and you can mark it up to what ever you want. That was my plan, but with woopra now in the picture, i&#039;ll probably have to reevaluate my options.  
 
anyway, great job on this blog and look forward to hearing more about woopra.  
 
thanks.  
 
 </description>
		<content:encoded><![CDATA[<p>Hi, this is armando and i run a website design company .vision2life.com. I just received approval for woopra beta testing and so far is looks great. Since it took woopra a long time to approve me (about a month and a half), i searched the web for what i believe is also an incredible &quot;live stat counter&quot;: visistat.com. I did SEO a while back for a company and they wanted to know how the seo was doing so i recommended this product and even though it costs $29.00/m my clients still got it as it answered many of the questions he wanted answers to.  </p>
<p>Woopra offers many of the features that visistat offers but i have to dig a little deeper and compare. my only question will be how the pricing structure will be. visistat offers a reseller plan where, if you&#039;re a website design company, or something similar, you can actually get a site license with them for $10/month and you can mark it up to what ever you want. That was my plan, but with woopra now in the picture, i&#039;ll probably have to reevaluate my options.  </p>
<p>anyway, great job on this blog and look forward to hearing more about woopra.  </p>
<p>thanks.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon - http://www.shrinktheweb.com</title>
		<link>http://opensourcemarketer.com/getting-realtime-analytics-with-woopra/comment-page-1/#comment-257</link>
		<dc:creator>Brandon - http://www.shrinktheweb.com</dc:creator>
		<pubDate>Tue, 13 May 2008 12:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/google-analytics/getting-realtime-analytics-with-woopra/#comment-257</guid>
		<description>@Charles

Hello. I didn&#039;t get a notification of your reply to my comment here. :(

I did check out gostats but I didn&#039;t think it was really something I felt would be useful enough as-is. I have a few clients (I&#039;m also a technology consultant on the side) who use StatCounter and it&#039;s not bad either. But, I think Google has them beat --especially with having to pay for history, although I haven&#039;t checked what is the retention policy on Google.

I totally agree with you about ROI being the deciding factor and not the initial price. In fact, I&#039;m typically very leery of free services (like ShrinkTheWeb) when they first come out, because I&#039;ve seen so many scams that -as you say- waste time. That is why I have worked really hard and have been able to convert many skeptics. ;)

As for questions on STW, I&#039;m all ears. Just let me know.

Best regards,

Brandon</description>
		<content:encoded><![CDATA[<p>@Charles</p>
<p>Hello. I didn&#8217;t get a notification of your reply to my comment here. <img src='http://opensourcemarketer.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I did check out gostats but I didn&#8217;t think it was really something I felt would be useful enough as-is. I have a few clients (I&#8217;m also a technology consultant on the side) who use StatCounter and it&#8217;s not bad either. But, I think Google has them beat &#8211;especially with having to pay for history, although I haven&#8217;t checked what is the retention policy on Google.</p>
<p>I totally agree with you about ROI being the deciding factor and not the initial price. In fact, I&#8217;m typically very leery of free services (like ShrinkTheWeb) when they first come out, because I&#8217;ve seen so many scams that -as you say- waste time. That is why I have worked really hard and have been able to convert many skeptics. <img src='http://opensourcemarketer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>As for questions on STW, I&#8217;m all ears. Just let me know.</p>
<p>Best regards,</p>
<p>Brandon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra &#187; Blog Archive &#187; Woopra News: Woopra Contest, Woopra Videos, 10,000 Approvals, Woopra Reviews, and More - http://www.woopra.com/blog/2008/05/13/woopra-news-woopra-contest-woopra-videos-10000-approvals-woopra-reviews-and-more/</title>
		<link>http://opensourcemarketer.com/getting-realtime-analytics-with-woopra/comment-page-1/#comment-256</link>
		<dc:creator>Woopra &#187; Blog Archive &#187; Woopra News: Woopra Contest, Woopra Videos, 10,000 Approvals, Woopra Reviews, and More - http://www.woopra.com/blog/2008/05/13/woopra-news-woopra-contest-woopra-videos-10000-approvals-woopra-reviews-and-more/</dc:creator>
		<pubDate>Tue, 13 May 2008 10:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/google-analytics/getting-realtime-analytics-with-woopra/#comment-256</guid>
		<description>[...] Open Source Marketer - Tracking Realtime Statistics Using Woopra [...]</description>
		<content:encoded><![CDATA[<p>[...] Open Source Marketer &#8211; Tracking Realtime Statistics Using Woopra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra Pre-Approved Invites Selling on Ebay &#171; Lorelle on WordPress - http://lorelle.wordpress.com/2008/05/01/woopra-pre-approved-invites-selling-on-ebay/</title>
		<link>http://opensourcemarketer.com/getting-realtime-analytics-with-woopra/comment-page-1/#comment-241</link>
		<dc:creator>Woopra Pre-Approved Invites Selling on Ebay &#171; Lorelle on WordPress - http://lorelle.wordpress.com/2008/05/01/woopra-pre-approved-invites-selling-on-ebay/</dc:creator>
		<pubDate>Thu, 01 May 2008 17:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/google-analytics/getting-realtime-analytics-with-woopra/#comment-241</guid>
		<description>[...] Charles McKeever - Getting Realtime Analytics With Woopra [...]</description>
		<content:encoded><![CDATA[<p>[...] Charles McKeever &#8211; Getting Realtime Analytics With Woopra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra 1.1.1.0 Released &#124; dotNETwizard.NET - http://dotnetwizard.net/?p=1188</title>
		<link>http://opensourcemarketer.com/getting-realtime-analytics-with-woopra/comment-page-1/#comment-235</link>
		<dc:creator>Woopra 1.1.1.0 Released &#124; dotNETwizard.NET - http://dotnetwizard.net/?p=1188</dc:creator>
		<pubDate>Sun, 27 Apr 2008 08:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/google-analytics/getting-realtime-analytics-with-woopra/#comment-235</guid>
		<description>[...] Charles McKeever - Getting Realtime Analytics With Woopra [...]</description>
		<content:encoded><![CDATA[<p>[...] Charles McKeever &#8211; Getting Realtime Analytics With Woopra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woopra &#187; Blog Archive &#187; Woopra Beta 1.1.1.0 Released - http://www.woopra.com/blog/2008/04/26/woopra-beta-1110-released/</title>
		<link>http://opensourcemarketer.com/getting-realtime-analytics-with-woopra/comment-page-1/#comment-234</link>
		<dc:creator>Woopra &#187; Blog Archive &#187; Woopra Beta 1.1.1.0 Released - http://www.woopra.com/blog/2008/04/26/woopra-beta-1110-released/</dc:creator>
		<pubDate>Sun, 27 Apr 2008 04:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/google-analytics/getting-realtime-analytics-with-woopra/#comment-234</guid>
		<description>[...] Charles McKeever - Getting Realtime Analytics With Woopra [...]</description>
		<content:encoded><![CDATA[<p>[...] Charles McKeever &#8211; Getting Realtime Analytics With Woopra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenSourceMarketer - http://OpenSourceMarketer.com</title>
		<link>http://opensourcemarketer.com/getting-realtime-analytics-with-woopra/comment-page-1/#comment-213</link>
		<dc:creator>OpenSourceMarketer - http://OpenSourceMarketer.com</dc:creator>
		<pubDate>Wed, 16 Apr 2008 18:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/google-analytics/getting-realtime-analytics-with-woopra/#comment-213</guid>
		<description>Daniel,

As always, that is a legitimate question to ask. So far I have seen no negative results. In fact, I am running Google, StatCounter, and Woopra on two different blogs and I haven&#039;t seen any issues. I guess you could argue that it might affect load times, but I would be more concerned about that from a giant like Google than from Woopra.

Are you thinking about using Woopra?</description>
		<content:encoded><![CDATA[<p>Daniel,</p>
<p>As always, that is a legitimate question to ask. So far I have seen no negative results. In fact, I am running Google, StatCounter, and Woopra on two different blogs and I haven&#8217;t seen any issues. I guess you could argue that it might affect load times, but I would be more concerned about that from a giant like Google than from Woopra.</p>
<p>Are you thinking about using Woopra?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel - http://usmagazine.com</title>
		<link>http://opensourcemarketer.com/getting-realtime-analytics-with-woopra/comment-page-1/#comment-212</link>
		<dc:creator>Daniel - http://usmagazine.com</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/google-analytics/getting-realtime-analytics-with-woopra/#comment-212</guid>
		<description>Is there any negative impact of having Woopra and Google Analytics tags at the same time?</description>
		<content:encoded><![CDATA[<p>Is there any negative impact of having Woopra and Google Analytics tags at the same time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
