<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Easy Way To Track Click Thru Rates</title>
	<atom:link href="http://opensourcemarketer.com/an-easy-way-to-track-click-through-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourcemarketer.com/an-easy-way-to-track-click-through-rates/</link>
	<description>Online Marketing Advice In Everyday Language</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:06:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: OpenSourceMarketer</title>
		<link>http://opensourcemarketer.com/an-easy-way-to-track-click-through-rates/comment-page-1/#comment-695</link>
		<dc:creator>OpenSourceMarketer</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/marketing-tools/an-easy-way-to-track-click-through-rates/#comment-695</guid>
		<description>Excellent point. It&#039;s a good time to revisit this topic. It seems that BoldURL is no longer in service. so, I&#039;ll put writing an updated article on my todo list of for this week. Thank you for the prompting.</description>
		<content:encoded><![CDATA[<p>Excellent point. It&#8217;s a good time to revisit this topic. It seems that BoldURL is no longer in service. so, I&#8217;ll put writing an updated article on my todo list of for this week. Thank you for the prompting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speaker</title>
		<link>http://opensourcemarketer.com/an-easy-way-to-track-click-through-rates/comment-page-1/#comment-694</link>
		<dc:creator>Speaker</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/marketing-tools/an-easy-way-to-track-click-through-rates/#comment-694</guid>
		<description>It is fall, 2009. What is the verdict on this or other solutions?

Thanks.</description>
		<content:encoded><![CDATA[<p>It is fall, 2009. What is the verdict on this or other solutions?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenSourceMarketer</title>
		<link>http://opensourcemarketer.com/an-easy-way-to-track-click-through-rates/comment-page-1/#comment-328</link>
		<dc:creator>OpenSourceMarketer</dc:creator>
		<pubDate>Tue, 30 Sep 2008 02:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/marketing-tools/an-easy-way-to-track-click-through-rates/#comment-328</guid>
		<description>I don&#039;t think that is true of BoldURL, at least it wasn&#039;t at the time of the review. I know the developer takes donations, but other than that the accounts are free.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that is true of BoldURL, at least it wasn&#8217;t at the time of the review. I know the developer takes donations, but other than that the accounts are free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OpenSourceMarketer</title>
		<link>http://opensourcemarketer.com/an-easy-way-to-track-click-through-rates/comment-page-1/#comment-327</link>
		<dc:creator>OpenSourceMarketer</dc:creator>
		<pubDate>Tue, 30 Sep 2008 02:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/marketing-tools/an-easy-way-to-track-click-through-rates/#comment-327</guid>
		<description>Thanks Abey. I&#039;ll definitely check them out. I&#039;ve talked to the lead developer at BoldURL.com and he is working on some other projects at the moment. I&#039;m not sure that BoldURL has plans for expansion but I&#039;ll keep an eye on it along with BudURL.com. There is free code available for creating your own url shrinking site. I have my own simple service at QWKURL.com. I use it for my own links and it could be extended if I had the desire or the time. I like the stat tracking aspect of BudURL. Thanks for the link.

Do you use them? Let me know if you&#039;d like to write a review for the OSM blog.</description>
		<content:encoded><![CDATA[<p>Thanks Abey. I&#8217;ll definitely check them out. I&#8217;ve talked to the lead developer at BoldURL.com and he is working on some other projects at the moment. I&#8217;m not sure that BoldURL has plans for expansion but I&#8217;ll keep an eye on it along with BudURL.com. There is free code available for creating your own url shrinking site. I have my own simple service at QWKURL.com. I use it for my own links and it could be extended if I had the desire or the time. I like the stat tracking aspect of BudURL. Thanks for the link.</p>
<p>Do you use them? Let me know if you&#8217;d like to write a review for the OSM blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abey</title>
		<link>http://opensourcemarketer.com/an-easy-way-to-track-click-through-rates/comment-page-1/#comment-324</link>
		<dc:creator>abey</dc:creator>
		<pubDate>Thu, 25 Sep 2008 10:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/marketing-tools/an-easy-way-to-track-click-through-rates/#comment-324</guid>
		<description>Check out http://budurl.com, it seems to work without asking for credit card info</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://budurl.com" rel="nofollow">http://budurl.com</a>, it seems to work without asking for credit card info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abey</title>
		<link>http://opensourcemarketer.com/an-easy-way-to-track-click-through-rates/comment-page-1/#comment-323</link>
		<dc:creator>abey</dc:creator>
		<pubDate>Thu, 25 Sep 2008 10:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/marketing-tools/an-easy-way-to-track-click-through-rates/#comment-323</guid>
		<description>Site advertises free account but you need to plunk down your credit card information before it allows you to sign up.  Thanks but no thanks!</description>
		<content:encoded><![CDATA[<p>Site advertises free account but you need to plunk down your credit card information before it allows you to sign up.  Thanks but no thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisa</title>
		<link>http://opensourcemarketer.com/an-easy-way-to-track-click-through-rates/comment-page-1/#comment-150</link>
		<dc:creator>lisa</dc:creator>
		<pubDate>Wed, 23 Jan 2008 07:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/marketing-tools/an-easy-way-to-track-click-through-rates/#comment-150</guid>
		<description>I just got through watching the infomercial myself and I am also thinking this is too good to be true. but I was able to find their website. Please let us know Larry if the system works for you. Thanks!</description>
		<content:encoded><![CDATA[<p>I just got through watching the infomercial myself and I am also thinking this is too good to be true. but I was able to find their website. Please let us know Larry if the system works for you. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Late Wednesday Night Speed Linking 11/07</title>
		<link>http://opensourcemarketer.com/an-easy-way-to-track-click-through-rates/comment-page-1/#comment-116</link>
		<dc:creator>Late Wednesday Night Speed Linking 11/07</dc:creator>
		<pubDate>Thu, 08 Nov 2007 01:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/marketing-tools/an-easy-way-to-track-click-through-rates/#comment-116</guid>
		<description>[...] If you need inspiration for your next Ad copy, here are 31 Killer Tips that will help you come up with a Great Adwords Ad. And if you need to track your clicks and conversions, my good friend Charles McKeever found this Great Free Url Tracking Software. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you need inspiration for your next Ad copy, here are 31 Killer Tips that will help you come up with a Great Adwords Ad. And if you need to track your clicks and conversions, my good friend Charles McKeever found this Great Free Url Tracking Software. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vittorio</title>
		<link>http://opensourcemarketer.com/an-easy-way-to-track-click-through-rates/comment-page-1/#comment-115</link>
		<dc:creator>Vittorio</dc:creator>
		<pubDate>Tue, 06 Nov 2007 22:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://opensourcemarketer.com/blog/marketing-tools/an-easy-way-to-track-click-through-rates/#comment-115</guid>
		<description>I don&#039;t know where you find these cool free services, but I sure like them!

I am surprised that a free service lets you even track conversions.

It would be the perfect tracking tool if you could also run split-tests (a &quot;shrinked&quot; url that brings to two different pages on rotation).

Great find, Charles!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know where you find these cool free services, but I sure like them!</p>
<p>I am surprised that a free service lets you even track conversions.</p>
<p>It would be the perfect tracking tool if you could also run split-tests (a &#8220;shrinked&#8221; url that brings to two different pages on rotation).</p>
<p>Great find, Charles!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
